Parameters | Fertility Check-up | IUI | IVF / ICSI |
---|---|---|---|
When to do 1st visit? | 18th day of Period | 18th day of Period | 18th day of Period |
Duration of 1st visit? | 1 day for check-up | 1 day for check-up | 1 day for check-up |
When to do 2nd visit (Start Treatment)? | N/A | 9th day of Period | 2nd day of Period |
Approx. cost of treatment | Rs. 6000/- | Rs, 10,000/- to Rs. 15,000/- | Rs. 1,00,000/- to Rs. 2,00,000/- |
Total duration of treatment | 1 Day | 1 Month | 2-3 Months |
Approx. Success Rates | N/A | 12-18% | 70-75% |
IVF Process Step by Step | |
---|---|
Ovarian Stimulation: | The woman receives fertility medications to stimulate multiple egg production. |
Egg Retrieval: | Eggs are collected from the ovaries using a minimally invasive procedure. |
Sperm Collection: | The male partner provides a sperm sample or donor sperm is used. |
Fertilization: | Eggs and sperm are combined in the laboratory to facilitate fertilization. |
Embryo Culture: | Fertilized eggs (embryos) are cultured for a few days to develop further. |
Transfer: | One or more embryos are carefully placed into the woman's uterus. |
Support: | Hormonal support is given to aid embryo implantation. |
Pregnancy Test: | A blood test is performed to determine if pregnancy has occurred. |
Deciding to undergo in vitro fertilization (IVF) is a significant step in your fertility journey. At Vita Novaa Fertility and IVF Centre, we are here to support and guide you through this process. Here are some common scenarios when IVF might be the right choice for you:
Many women have lots of differ out they are pregnant Often it helps to tasomeone else.
Many women have lots of differ out they are pregnant Often it helps to tasomeone else.